Sun and Moon today.
When the Sun rises and sets in each city, how long the day is, and what the Moon looks like tonight. Calculated by the website for today’s date.
The Moon tonight
Waning crescent
About 4% lit · 27.6 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
India
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| New DelhiDelhi | 06:37 IST | 17:32 | 10h 54m |
| MumbaiMaharashtra | 06:41 IST | 18:02 | 11h 21m |
| KolkataWest Bengal | 05:44 IST | 16:56 | 11h 11m |
| ChennaiTamil Nadu | 06:04 IST | 17:40 | 11h 36m |
| BengaluruKarnataka | 06:15 IST | 17:51 | 11h 36m |
| HyderabadTelangana | 06:16 IST | 17:42 | 11h 25m |
| AhmedabadGujarat | 06:48 IST | 17:58 | 11h 10m |
| PuneMaharashtra | 06:36 IST | 17:59 | 11h 22m |
| JaipurRajasthan | 06:40 IST | 17:40 | 10h 59m |
| LucknowUttar Pradesh | 06:19 IST | 17:19 | 10h 59m |
| PatnaBihar | 06:01 IST | 17:04 | 11h 03m |
| BhopalMadhya Pradesh | 06:29 IST | 17:39 | 11h 10m |
| ChandigarhChandigarh (Punjab and Haryana) | 06:42 IST | 17:30 | 10h 48m |
| ThiruvananthapuramKerala | 06:12 IST | 17:59 | 11h 47m |
| KochiKerala | 06:16 IST | 18:00 | 11h 43m |
| GuwahatiAssam | 05:35 IST | 16:37 | 11h 02m |
| BhubaneswarOdisha | 05:51 IST | 17:09 | 11h 17m |
| RaipurChhattisgarh | 06:09 IST | 17:24 | 11h 15m |
| RanchiJharkhand | 05:57 IST | 17:07 | 11h 09m |
| DehradunUttarakhand | 06:36 IST | 17:26 | 10h 49m |
| ShimlaHimachal Pradesh | 06:41 IST | 17:28 | 10h 47m |
| SrinagarJammu and Kashmir | 06:55 IST | 17:33 | 10h 37m |
| JammuJammu and Kashmir | 06:53 IST | 17:35 | 10h 41m |
| LehLadakh | 06:44 IST | 17:21 | 10h 37m |
| AmritsarPunjab | 06:51 IST | 17:36 | 10h 45m |
| PanajiGoa | 06:33 IST | 18:03 | 11h 30m |
| VisakhapatnamAndhra Pradesh | 05:58 IST | 17:23 | 11h 24m |
| VijayawadaAndhra Pradesh | 06:07 IST | 17:34 | 11h 27m |
| NagpurMaharashtra | 06:19 IST | 17:35 | 11h 15m |
| IndoreMadhya Pradesh | 06:34 IST | 17:45 | 11h 11m |
| VaranasiUttar Pradesh | 06:09 IST | 17:13 | 11h 04m |
| GangtokSikkim | 05:49 IST | 16:48 | 10h 58m |
| ShillongMeghalaya | 05:34 IST | 16:37 | 11h 03m |
| ImphalManipur | 05:25 IST | 16:30 | 11h 05m |
| AizawlMizoram | 05:28 IST | 16:37 | 11h 08m |
| KohimaNagaland | 05:25 IST | 16:28 | 11h 03m |
| AgartalaTripura | 05:34 IST | 16:42 | 11h 08m |
| ItanagarArunachal Pradesh | 05:29 IST | 16:28 | 10h 59m |
| PuducherryPuducherry | 06:04 IST | 17:43 | 11h 38m |
| Sri Vijaya Puram (Port Blair)Andaman and Nicobar Islands | 05:12 IST | 16:52 | 11h 39m |
| KavarattiLakshadweep | 06:31 IST | 18:14 | 11h 42m |
| DamanDadra and Nagar Haveli and Daman and Diu | 06:43 IST | 18:01 | 11h 17m |
Around the world
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| LondonUnited Kingdom | 07:04 GMT | 16:23 | 9h 18m |
| New YorkUnited States | 06:33 EST | 16:45 | 10h 12m |
| WashingtonUnited States | 06:42 EST | 17:01 | 10h 19m |
| TorontoCanada | 07:01 EST | 17:00 | 9h 59m |
| DubaiUnited Arab Emirates | 06:30 +04 | 17:34 | 11h 04m |
| RiyadhSaudi Arabia | 06:03 +03 | 17:09 | 11h 05m |
| SingaporeSingapore | 06:46 +08 | 18:50 | 12h 03m |
| TokyoJapan | 06:08 JST | 16:41 | 10h 32m |
| BeijingChina | 06:49 CST | 17:06 | 10h 16m |
| KathmanduNepal | 06:18 +0545 | 17:16 | 10h 57m |
| DhakaBangladesh | 06:07 +06 | 17:16 | 11h 08m |
| ColomboSri Lanka | 05:58 +0530 | 17:49 | 11h 50m |
| MoscowRussia | 07:48 MSK | 16:38 | 8h 49m |
| ParisFrance | 07:47 CET | 17:21 | 9h 34m |
| BerlinGermany | 07:13 CET | 16:26 | 9h 12m |
| SydneyAustralia | 05:49 AEDT | 19:28 | 13h 38m |
| NairobiKenya | 06:11 EAT | 18:21 | 12h 10m |
| São PauloBrazil | 05:16 -03 | 18:23 | 13h 06m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational