Sun and Moon in Toronto
Canada · 43.65°, -79.38°
Sunrise07:02
Sunset16:59
Day length9h 57m
Solar noon12:01
First light06:32
Last light17:30
Times are local (EST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
New moon
About 1% lit · 28.7 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sun 8 Nov | 07:02 | 16:59 | 9h 57m |
| Mon 9 Nov | 07:04 | 16:58 | 9h 54m |
| Tue 10 Nov | 07:05 | 16:57 | 9h 52m |
| Wed 11 Nov | 07:06 | 16:56 | 9h 49m |
| Thu 12 Nov | 07:07 | 16:55 | 9h 47m |
| Fri 13 Nov | 07:09 | 16:54 | 9h 45m |
| Sat 14 Nov | 07:10 | 16:53 | 9h 42m |
| Sun 15 Nov | 07:11 | 16:52 | 9h 40m |
| Mon 16 Nov | 07:13 | 16:51 | 9h 38m |
| Tue 17 Nov | 07:14 | 16:50 | 9h 36m |
| Wed 18 Nov | 07:15 | 16:49 | 9h 34m |
| Thu 19 Nov | 07:16 | 16:48 | 9h 31m |
| Fri 20 Nov | 07:18 | 16:48 | 9h 29m |
| Sat 21 Nov | 07:19 | 16:47 | 9h 27m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational