Sun and Moon in Srinagar
Jammu and Kashmir, India · 34.08°, 74.80°
Sunrise06:56
Sunset17:32
Day length10h 35m
Solar noon12:14
First light06:30
Last light17:58
Times are local (IST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
New moon
About 1% lit · 28.7 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sun 8 Nov | 06:56 | 17:32 | 10h 35m |
| Mon 9 Nov | 06:57 | 17:31 | 10h 34m |
| Tue 10 Nov | 06:58 | 17:30 | 10h 32m |
| Wed 11 Nov | 06:59 | 17:30 | 10h 30m |
| Thu 12 Nov | 07:00 | 17:29 | 10h 29m |
| Fri 13 Nov | 07:01 | 17:28 | 10h 27m |
| Sat 14 Nov | 07:02 | 17:28 | 10h 25m |
| Sun 15 Nov | 07:03 | 17:27 | 10h 24m |
| Mon 16 Nov | 07:04 | 17:26 | 10h 22m |
| Tue 17 Nov | 07:05 | 17:26 | 10h 21m |
| Wed 18 Nov | 07:06 | 17:25 | 10h 19m |
| Thu 19 Nov | 07:07 | 17:25 | 10h 18m |
| Fri 20 Nov | 07:07 | 17:24 | 10h 16m |
| Sat 21 Nov | 07:08 | 17:24 | 10h 15m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational