Sun and Moon in Jammu
Jammu and Kashmir, India · 32.73°, 74.86°
Sunrise06:54
Sunset17:34
Day length10h 40m
Solar noon12:14
First light06:28
Last light18:00
Times are local (IST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
New moon
About 1% lit · 28.7 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sun 8 Nov | 06:54 | 17:34 | 10h 40m |
| Mon 9 Nov | 06:55 | 17:33 | 10h 38m |
| Tue 10 Nov | 06:55 | 17:32 | 10h 37m |
| Wed 11 Nov | 06:56 | 17:32 | 10h 35m |
| Thu 12 Nov | 06:57 | 17:31 | 10h 33m |
| Fri 13 Nov | 06:58 | 17:30 | 10h 32m |
| Sat 14 Nov | 06:59 | 17:30 | 10h 30m |
| Sun 15 Nov | 07:00 | 17:29 | 10h 29m |
| Mon 16 Nov | 07:01 | 17:29 | 10h 27m |
| Tue 17 Nov | 07:02 | 17:28 | 10h 26m |
| Wed 18 Nov | 07:03 | 17:28 | 10h 25m |
| Thu 19 Nov | 07:04 | 17:27 | 10h 23m |
| Fri 20 Nov | 07:04 | 17:27 | 10h 22m |
| Sat 21 Nov | 07:05 | 17:26 | 10h 21m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational