The rupee and the US dollar.
1 US dollar cost ₹94.64 on 4 November 2026.
₹94.64per USD
Since the day before−0.11%rupee stronger
In a week−0.61%rupee stronger
In a month−1.72%rupee stronger
In a year+6.69%rupee weaker
Range, last 281 days₹87.80–₹96.83low 24 Oct · high 20 May
Rupees per USD
30 Sep 2025 – 4 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Wed 4 Nov 2026 | ₹94.64 | ▼ 0.11% |
| Tue 3 Nov 2026 | ₹94.75 | ▼ 0.17% |
| Mon 2 Nov 2026 | ₹94.91 | ▼ 0.05% |
| Fri 30 Oct 2026 | ₹94.96 | ▼ 0.33% |
| Thu 29 Oct 2026 | ₹95.27 | ▲ 0.05% |
| Wed 28 Oct 2026 | ₹95.22 | ▲ 0.10% |
| Tue 27 Oct 2026 | ₹95.12 | ▼ 0.06% |
| Mon 26 Oct 2026 | ₹95.19 | ▲ 0.25% |
| Fri 23 Oct 2026 | ₹94.95 | ▲ 0.13% |
| Thu 22 Oct 2026 | ₹94.82 | ▲ 0.37% |
| Wed 21 Oct 2026 | ₹94.47 | ▼ 0.48% |
| Tue 20 Oct 2026 | ₹94.93 | ▼ 0.00% |
| Mon 19 Oct 2026 | ₹94.93 | ▼ 0.04% |
| Fri 16 Oct 2026 | ₹94.96 | ▼ 0.10% |
| Thu 15 Oct 2026 | ₹95.06 | ▼ 0.10% |
| Wed 14 Oct 2026 | ₹95.16 | ▼ 0.13% |
| Tue 13 Oct 2026 | ₹95.28 | ▼ 0.52% |
| Mon 12 Oct 2026 | ₹95.77 | ▼ 0.99% |
| Fri 9 Oct 2026 | ₹96.73 | ▼ 0.06% |
| Thu 8 Oct 2026 | ₹96.78 | ▲ 0.06% |
| Wed 7 Oct 2026 | ₹96.73 | ▲ 0.32% |
| Tue 6 Oct 2026 | ₹96.43 | ▲ 0.13% |
| Mon 5 Oct 2026 | ₹96.30 | ▼ 0.03% |
| Fri 2 Oct 2026 | ₹96.32 | ▼ 0.00% |
| Thu 1 Oct 2026 | ₹96.33 | ▲ 0.52% |
| Wed 30 Sep 2026 | ₹95.83 | ▼ 0.16% |
| Tue 29 Sep 2026 | ₹95.99 | ▲ 0.00% |
| Mon 28 Sep 2026 | ₹95.98 | ▲ 0.17% |
| Fri 25 Sep 2026 | ₹95.82 | ▼ 0.15% |
| Thu 24 Sep 2026 | ₹95.96 | ▲ 0.23% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational