The rupee and the Australian dollar.
1 Australian dollar cost ₹66.39 on 4 November 2026.
₹66.39per AUD
Since the day before+0.34%rupee weaker
In a week−0.86%rupee stronger
In a month−0.95%rupee stronger
In a year+15.22%rupee weaker
Range, last 281 days₹57.03–₹69.36low 20 Oct · high 13 May
Rupees per AUD
30 Sep 2025 – 4 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Wed 4 Nov 2026 | ₹66.39 | ▲ 0.34% |
| Tue 3 Nov 2026 | ₹66.17 | ▼ 0.52% |
| Mon 2 Nov 2026 | ₹66.51 | ▼ 0.28% |
| Fri 30 Oct 2026 | ₹66.70 | ▼ 0.34% |
| Thu 29 Oct 2026 | ₹66.93 | ▼ 0.05% |
| Wed 28 Oct 2026 | ₹66.97 | ▲ 0.11% |
| Tue 27 Oct 2026 | ₹66.89 | ▲ 0.04% |
| Mon 26 Oct 2026 | ₹66.86 | ▲ 0.28% |
| Fri 23 Oct 2026 | ₹66.67 | ▲ 0.28% |
| Thu 22 Oct 2026 | ₹66.49 | ▲ 0.06% |
| Wed 21 Oct 2026 | ₹66.45 | ▲ 0.22% |
| Tue 20 Oct 2026 | ₹66.30 | ▼ 0.02% |
| Mon 19 Oct 2026 | ₹66.32 | ▲ 0.35% |
| Fri 16 Oct 2026 | ₹66.08 | ▲ 0.59% |
| Thu 15 Oct 2026 | ₹65.69 | ▼ 1.51% |
| Wed 14 Oct 2026 | ₹66.70 | ▲ 0.32% |
| Tue 13 Oct 2026 | ₹66.49 | ▼ 0.46% |
| Mon 12 Oct 2026 | ₹66.80 | ▼ 1.09% |
| Fri 9 Oct 2026 | ₹67.53 | ▲ 0.48% |
| Thu 8 Oct 2026 | ₹67.20 | ▼ 0.06% |
| Wed 7 Oct 2026 | ₹67.24 | ▼ 0.12% |
| Tue 6 Oct 2026 | ₹67.32 | ▲ 0.45% |
| Mon 5 Oct 2026 | ₹67.03 | ▲ 0.27% |
| Fri 2 Oct 2026 | ₹66.84 | ▼ 0.16% |
| Thu 1 Oct 2026 | ₹66.95 | ▲ 0.27% |
| Wed 30 Sep 2026 | ₹66.77 | ▼ 0.68% |
| Tue 29 Sep 2026 | ₹67.23 | ▼ 0.27% |
| Mon 28 Sep 2026 | ₹67.42 | ▲ 0.08% |
| Fri 25 Sep 2026 | ₹67.36 | ▼ 0.10% |
| Thu 24 Sep 2026 | ₹67.43 | ▼ 0.35% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational