The rupee and the pound sterling.
1 Pound sterling cost ₹127.76 on 4 November 2026.
₹127.76per GBP
Since the day before+0.55%rupee weaker
In a week+0.98%rupee weaker
In a month+0.32%rupee weaker
In a year+10.23%rupee weaker
Range, last 281 days₹115.63–₹130.69low 5 Nov · high 21 Aug
Rupees per GBP
30 Sep 2025 – 4 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Wed 4 Nov 2026 | ₹127.76 | ▲ 0.55% |
| Tue 3 Nov 2026 | ₹127.06 | ▼ 0.24% |
| Mon 2 Nov 2026 | ₹127.36 | ▲ 0.11% |
| Fri 30 Oct 2026 | ₹127.23 | ▲ 0.28% |
| Thu 29 Oct 2026 | ₹126.87 | ▲ 0.27% |
| Wed 28 Oct 2026 | ₹126.53 | ▼ 0.20% |
| Tue 27 Oct 2026 | ₹126.78 | ▼ 0.21% |
| Mon 26 Oct 2026 | ₹127.05 | ▲ 0.10% |
| Fri 23 Oct 2026 | ₹126.93 | ▲ 0.07% |
| Thu 22 Oct 2026 | ₹126.83 | ▲ 0.18% |
| Wed 21 Oct 2026 | ₹126.60 | ▼ 0.07% |
| Tue 20 Oct 2026 | ₹126.69 | ▲ 0.12% |
| Mon 19 Oct 2026 | ₹126.55 | ▼ 0.07% |
| Fri 16 Oct 2026 | ₹126.64 | ▲ 0.57% |
| Thu 15 Oct 2026 | ₹125.92 | ▼ 0.25% |
| Wed 14 Oct 2026 | ₹126.24 | ▲ 0.02% |
| Tue 13 Oct 2026 | ₹126.21 | ▼ 0.43% |
| Mon 12 Oct 2026 | ₹126.76 | ▼ 0.88% |
| Fri 9 Oct 2026 | ₹127.88 | ▲ 0.05% |
| Thu 8 Oct 2026 | ₹127.82 | ▲ 0.07% |
| Wed 7 Oct 2026 | ₹127.73 | ▼ 0.23% |
| Tue 6 Oct 2026 | ₹128.02 | ▲ 0.52% |
| Mon 5 Oct 2026 | ₹127.35 | ▲ 0.15% |
| Fri 2 Oct 2026 | ₹127.16 | ▼ 0.25% |
| Thu 1 Oct 2026 | ₹127.48 | ▲ 0.12% |
| Wed 30 Sep 2026 | ₹127.33 | ▲ 0.14% |
| Tue 29 Sep 2026 | ₹127.15 | ▼ 0.12% |
| Mon 28 Sep 2026 | ₹127.31 | ▲ 0.26% |
| Fri 25 Sep 2026 | ₹126.98 | ▲ 0.10% |
| Thu 24 Sep 2026 | ₹126.85 | ▼ 0.20% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational