US 10-year Treasury yield
The interest rate on ten-year US government debt, a reference for mortgages and borrowing worldwide. Monthly average: 4.68% in 2026-08.
Latest (2026-08)4.68%10-year yield
Change on previous▲ 1.7%vs 2026-07
Data points8811 series
Unit: per cent · Hover or tap points for values.
Show the numbers
| Period | 10-year yield |
|---|---|
| 2026-08 | 4.68 |
| 2026-07 | 4.6 |
| 2026-06 | 4.47 |
| 2026-05 | 4.48 |
| 2026-04 | 4.32 |
| 2026-03 | 4.25 |
| 2026-02 | 4.13 |
| 2026-01 | 4.21 |
| 2025-12 | 4.14 |
| 2025-11 | 4.09 |
| 2025-10 | 4.06 |
| 2025-09 | 4.12 |
| 2025-08 | 4.26 |
| 2025-07 | 4.39 |
| 2025-06 | 4.38 |
| 2025-05 | 4.42 |
| 2025-04 | 4.28 |
| 2025-03 | 4.28 |
| 2025-02 | 4.45 |
| 2025-01 | 4.63 |
| 2024-12 | 4.39 |
| 2024-11 | 4.36 |
| 2024-10 | 4.1 |
| 2024-09 | 3.72 |
| 2024-08 | 3.87 |
| 2024-07 | 4.25 |
| 2024-06 | 4.31 |
| 2024-05 | 4.48 |
| 2024-04 | 4.54 |
| 2024-03 | 4.21 |
| 2024-02 | 4.21 |
| 2024-01 | 4.06 |
| 2023-12 | 4.02 |
| 2023-11 | 4.5 |
| 2023-10 | 4.8 |
| 2023-09 | 4.38 |
Showing the latest 36 months. Download the CSV for the full series.