S&P 500 stock index
Monthly average level of America's benchmark share index (not adjusted for inflation or dividends). It averaged 7,669 in 2026-09.
Latest (2026-09)7,669S&P 500
Change on previous▼ 0.5%vs 2026-08
Data points9211 series
Unit: — · Hover or tap points for values.
Show the numbers
| Period | S&P 500 |
|---|---|
| 2026-09 | 7,669.41 |
| 2026-08 | 7,711.32 |
| 2026-07 | 7,481.34 |
| 2026-06 | 7,450.03 |
| 2026-05 | 7,412.55 |
| 2026-04 | 6,957.01 |
| 2026-03 | 6,654.42 |
| 2026-02 | 6,893.81 |
| 2026-01 | 6,929.12 |
| 2025-12 | 6,853.03 |
| 2025-11 | 6,740.89 |
| 2025-10 | 6,735.69 |
| 2025-09 | 6,584.02 |
| 2025-08 | 6,408.95 |
| 2025-07 | 6,296.5 |
| 2025-06 | 6,029.95 |
| 2025-05 | 5,810.92 |
| 2025-04 | 5,369.5 |
| 2025-03 | 5,683.98 |
| 2025-02 | 6,038.69 |
| 2025-01 | 5,979.52 |
| 2024-12 | 6,010.91 |
| 2024-11 | 5,929.92 |
| 2024-10 | 5,792.32 |
| 2024-09 | 5,621.26 |
| 2024-08 | 5,478.21 |
| 2024-07 | 5,538 |
| 2024-06 | 5,415.14 |
| 2024-05 | 5,235.23 |
| 2024-04 | 5,112.49 |
| 2024-03 | 5,170.57 |
| 2024-02 | 5,011.96 |
| 2024-01 | 4,804.49 |
| 2023-12 | 4,685.05 |
| 2023-11 | 4,460.06 |
| 2023-10 | 4,269.4 |
Showing the latest 36 months. Download the CSV for the full series.