Indian rupee vs US dollar
Rupees per US dollar, monthly average. A higher number means a weaker rupee. The rate averaged ₹95.51 in 2026-09, compared with ₹88.32 a year earlier.
Latest (2026-09)₹95.51INR per USD
Change on previous▲ 0.1%vs 2026-08
Data points6451 series
Unit: ₹ · Hover or tap points for values.
Show the numbers
| Period | INR per USD |
|---|---|
| 2026-09 | 95.51 |
| 2026-08 | 95.44 |
| 2026-07 | 95.86 |
| 2026-06 | 94.96 |
| 2026-05 | 95.53 |
| 2026-04 | 93.48 |
| 2026-03 | 92.82 |
| 2026-02 | 90.75 |
| 2026-01 | 90.9 |
| 2025-12 | 90.04 |
| 2025-11 | 88.84 |
| 2025-10 | 88.37 |
| 2025-09 | 88.32 |
| 2025-08 | 87.57 |
| 2025-07 | 86.17 |
| 2025-06 | 85.88 |
| 2025-05 | 85.25 |
| 2025-04 | 85.58 |
| 2025-03 | 86.52 |
| 2025-02 | 87.06 |
| 2025-01 | 86.27 |
| 2024-12 | 84.97 |
| 2024-11 | 84.33 |
| 2024-10 | 84.01 |
| 2024-09 | 83.79 |
| 2024-08 | 83.89 |
| 2024-07 | 83.59 |
| 2024-06 | 83.46 |
| 2024-05 | 83.39 |
| 2024-04 | 83.4 |
| 2024-03 | 83.02 |
| 2024-02 | 82.95 |
| 2024-01 | 83.11 |
| 2023-12 | 83.25 |
| 2023-11 | 83.27 |
| 2023-10 | 83.22 |
Showing the latest 36 months. Download the CSV for the full series.