Secretaries-General of the United Nations
The UN’s chief administrators since 1946 — and the race to choose the next one.
| # | Secretary-General | Country | Term |
|---|---|---|---|
| 1 | Trygve Lie | Norway | 1946–1952 |
| 2 | Dag Hammarskjöld | Sweden | 1953–1961 (died in office) |
| 3 | U Thant | Burma (Myanmar) | 1961–1971 |
| 4 | Kurt Waldheim | Austria | 1972–1981 |
| 5 | Javier Pérez de Cuéllar | Peru | 1982–1991 |
| 6 | Boutros Boutros-Ghali | Egypt | 1992–1996 |
| 7 | Kofi Annan | Ghana | 1997–2006 |
| 8 | Ban Ki-moon | South Korea | 2007–2016 |
| 9 | António Guterres | Portugal | 2017–31 Dec 2026 |
Guterres’s second term ends on 31 December 2026. As of 30 October 2026 the Security Council had held six straw polls on his successor without agreeing on a candidate; a seventh was scheduled for that day.
Sources
Last updated 31 Oct 2026. Spotted a mistake? Tell us.